1. 192.168.123.254 0.0% 10 0.8 0.8 0.7 0.9 0.1
2. 124244194001.ctinets.com 0.0% 10 1.7 1.8 1.6 2.6 0.3
3. 061244055145.static.ctinets. 0.0% 10 1.6 6.8 1.6 11.4 3.6
4. 061238169053.ctinets.com 0.0% 10 2.3 2.5 2.3 2.7 0.2
5. 061238225149.ctinets.com 0.0% 10 2.3 2.4 2.2 2.7 0.1
6. 061244232217.static.ctinets. 0.0% 10 2.4 2.4 2.3 2.7 0.1
7. 061244232158.static.ctinets. 0.0% 10 2.5 4.2 2.4 16.8 4.4
8. 061244232198.static.ctinets. 0.0% 10 2.5 3.0 2.5 5.5 0.9
9. limelight-10G.hkix.net 0.0% 10 3.8 5.6 3.8 12.0 2.8
10. cds37.hkg.llnw.net 0.0% 10 3.7 3.8 3.7 3.9 0.1
CFLAGS=-g -pipe -O3 -msse2 -msse -mmmx -mfpmath=sse -fomit-frame-pointer -fforce-addr -ffast-math -funroll-loops